Items | Specifications | |||
---|---|---|---|---|
Model | X57A2 / E57A2 | |||
Processor type | Intel® Xeon® Processor E7-8830 | Intel® Xeon® Processor E7-8860 | Intel® Xeon® Processor E7-8870 | |
Processor frequency | 2.13GHz | 2.26GHz | 2.40GHz | |
Number of Processors (Number of cores) | Max. 2 [8] (Max. 16 [64] cores) *1 | Max. 2 [8] (Max. 20 [80] cores) *1 | ||
Cache memory capacity | 24MB | 24MB | 30MB | |
System Bus (QPI) Frequency | 6.4GT/s | |||
Main Memory | Type | DDR3 Registered DIMM 2GB/4GB/8GB/16GB/32GB | ||
Capacity | Max. 768 [3072] GB *1 | |||
Network Interface | 1Gigabit Ethernet (SERDES) x 2 [8] ports *1 | |||
Standard Interface | USB 2.0 x 2,Serial Port x 1 | |||
Expansion Slot | without I/O slot expansion unit | Mezzanine Card Expansion Slot x 2 [8]*1 PCI Express 2.0 (x8) Expansion Slot x 2 [8] *1 |
||
with I/O slot expansion unit | Mezzanine Card Expansion Slot x 2 [8] *1 PCI Express 2.0 (x8) Expansion Slot x Max.8 [32] *1 PCI Express 2.0 (x4) Expansion Slot x Max.8 [32] *1 |
|||
Certified PCIe Flash drive | Fusion-io 365GB PCIe MLC Flash drive adapter (ioDrive2) Fusion-io 785GB PCIe MLC Flash drive adapter (ioDrive2) Fusion-io 1.2TB PCIe MLC Flash drive adapter (ioDrive2) Virident 2.2TB PCIe Flash drive(FlashMax2) |
|||
Certified Mezzanine Card Options | 2 ports 8Gb FC mezzanine card (Hitachi FIVE-EX based Fibre Channel to PCle HBA) 4 ports 8Gb FC mezzanine card (Hitachi FIVE-EX based Fibre Channel to PCle HBA) 2 ports 8Gb FC mezzanine card (Emulex LPe12002) 4 ports 1Gb Ethernet mezzanine card (Intel 82576) |
|||
Certified PCI Card Options | 2 ports 8Gb FC adapter (Emulex LPe12002) 1 ports 8Gb FC adapter (Hitachi FIVE-EX based Fibre Channel to PCIe HBA) 2 ports 8Gb FC adapter (Hitachi FIVE-EX based Fibre Channel to PCIe HBA) 2 ports 1000Base-T LAN adapter (Intel 82576) 4 ports 1000Base-T LAN adapter (Intel 82576) 2 ports 10Gb LAN adapter (Intel 82599) |
*1[ ]:The value of [ ] represents the value when 4 blades are configured as SMP.