Please access here for Zener Diodes.
Before using this web survice please read Terms of Use.
| PRSM(W) | Type |
VZ(V) | Outline Drawing |
|---|---|---|---|
| 600 | 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 / 68 / 75 / 82 | 4A | |
| 1800 | 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 / 68 / 75 / 82 | 4B |
| PPPM(W) | Type |
VZ(V) | Outline Drawing |
|---|---|---|---|
| 400 | 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 / 68 / 75 / 82 | JEDEC SMA |
|
| 600 | 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 / 68 / 75 / 82 | JEDEC SMB |
|
| 1500 | 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 / 68 / 75 / 82 | JEDEC SMA |
| IRSM(A) | Type | VZ(V) | Outline Drawing |
|---|---|---|---|
| 70 | 27 | 6A | |
| 130 | 27 | 6B |
| IRSM(A) | Type | VZ(V) | Outline Drawing |
|---|---|---|---|
| 70 | 27 | 7 | |
| 90 | 27 | ||
| 62 | 40 | ||
| 50 | 48 | ||
| 45 | 53 |
| PRSM (W) | Type | VZ(V) | Lead Dia (mm) |
Outline Drawing |
|---|---|---|---|---|
| 600 | 10 / 11 / 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 | ø0.6 | 1A | |
| 10 / 11 / 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 | 1B | |||
| 1800 | 10 / 11 / 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 | ø0.8 | 1D | |
| 10 / 11 / 12 / 13 / 15 / 16 / 18 / 20 / 22 / 24 / 27 / 30 / 33 / 36 / 39 / 43 / 47 / 51 | ø1.2 | 1E |
| Drawing no. | A(Max.) | øD | øB | L(Min.) |
|---|---|---|---|---|
| 1A | 3 | 2.5 | 0.6 | 28 |
| 1B | 5 | 2.65 | 0.6 | 27 |
| 1C | 5 | 2.65 | 0.8 | 27 |
| 1D | 6 | 3.6 | 0.8 | 26 |
| 1E | 7.5 | 6.4 | 1.2 | 26 |
| 1F | 6.5 | 2.5 | 0.5 | 28 |
| 1G | 10 | 2.5 | 0.5 | 26 |
| 1H | 10 | 3.0 | 0.6 | 26, 28 |
| 1I | 8 | 3.0 | 0.6 | 28 |
| Drawing No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 4A | 4.3 | 4.7 | 2.5 | 1.5 | 2.0 | 1.2 | 0.1 |
| 4B | 7.0 | 8.0 | 4.0 | 2.0 | 2.5 | 1.6 | 0.2 |
| Drawing | A | B | L1 | L2 | L3 | H | W | T |
|---|---|---|---|---|---|---|---|---|
| 6A | 9.6 | 7.4 | 2.0 | 8.3 | 13.1 | (4.4) | 3.5 | 0.5 |
| 6B | 9.6 | - | 2.0 | 8.3 | 13.1 | (6.6) | 3.5 | 0.5 |




