Before using this web survice please read Terms of Use.
| IF(AV)(A) | Type | VRRM(V) | Lead Dia.(mm) | Outline Drawing |
|---|---|---|---|---|
| 1.0 | 600 / 800 / 1000 | ø0.8 | 2A | |
| 1.1 | 400 / 600 / 800 | |||
| 1.3 | 400 / 600 / 800 | |||
| 50 / 100 / 200 / 300 / 400 | ||||
| 2.5 | 100 / 200 / 300 / 400 | ø1.2 | 2B |
| Drawing no. | A(Max.) | øD(Max.) | øB | L(Min.) |
|---|---|---|---|---|
| 2A | 5.0 | 3.5 | 0.8 | 29 |
| 2B | 7.0 | 5.0 | 1.2 | 28 |
| 2C | 7.0 | 5.0 | 1.2 | 27 |
| 2D | 7.0 | 3.0 | 0.6 | 28 |
