| Customers | Year | Q'ty | Output/ (kW) Voltage (V) |
Speed (rpm) |
Type -Form |
Type of enclosure | Driven Machine |
|---|---|---|---|---|---|---|---|
| Goulds / Bechtel / Great Yarmouth, England | 2000 | 2 | 448/ 6,600 |
1,500 | VEFOUN -KK |
ODP | CE. Pump |
| Goulds / Bechtel / Coryton Energy, England | 2000 | 2 | 298/ 6,600 |
1,000 | VTFOAN -KK |
TEFC | CE. Pump |
| Goulds / Bechtel / Coryton Energy, England | 2000 | 2 | 298/ 6,600 |
1,500 | VTFOAN -KK |
TEFC | CE. Pump |
| ABB-CE / SALTEND | 1998 | 1 | 365/ 3,300 |
1,500 | TFOAN -KK |
FD Fan | |
| ABB-CE / SALTEND | 1998 | 2 | 430/ 3,300 |
3,000 | TFOAN -KK |
BF Pump | |
| ABB-CE / SALTEND | 1998 | 1 | 220/ 6,600 |
1,500 | TFOAN -KK |
FD Fan | |
| ABB-CE / SALTEND | 1998 | 2 | 350/ 6,600 |
3,000 | TFOAN -KK |
BF Pump | |
| ABB-CE / SALTEND | 1998 | 2 | 542/ 6,600 |
1,500 | TFOAN -KK |
FD Fan |