| Customers | Year | Q'ty | Output/ (kW) Voltage (V) |
Speed (rpm) |
Type -Form |
Type of enclosure | Driven Machine |
|---|---|---|---|---|---|---|---|
| Ministry of Electricity and Water | 2010 | 1 | 450/ 11,000 |
1,000 | VTFOAN -KK |
TEAAC | Chiller |
| NEW/Doha West P.S. | 1994 | 1 | 3,600/ 11,000 |
1,500 | TFLAN -KK |
TEAAC | Fan |
| NEW/Doha West P.S. | 1994 | 1 | 360/ 11,000 |
1,000 | TFOAN -KK |
TEFC | Fan |
| NEW/Doha West P.S. | 1993 | 1 | 5,800/ 11,000 |
1,500 | TFLW -KK |
TEWAC | Pump |
| NEW/As zour South P.S. | 1985 | 2 | 2,500/ 11,000 |
1,500 | TFLWN -KK |
TEWAC | Refrigerator |
| NEW/As zour South P.S. | 1985 | 3 | 2,500/ 11,000 |
1,500 | TFLWN -KK |
TEWAC | Refrigerator |
| NEW/As zour South P.S. | 1985 | 6 | 450/ 11,000 |
1,000 | VTFOAN -KK |
TEFC | Pump |
| NEW/Doha West P.S. | 1981 | 24 | 5,800/ 11,000 |
1,500 | TFLW -KK |
TEWAC | Pump |
| NEW/Doha West P.S. | 1981 | 16 | 3,600/ 11,000 |
1,500 | TFLAN -KK |
TEAAC | Fan |
| NEW/Doha West P.S. | 1981 | 16 | 360/ 11,000 |
1,000 | TFOAN -KK |
TEFC | Fan |
| Shuwaikh Distillation Plant | 1979 | 3 | 132/ 415 |
TFAN -KK |
TEFC | Air Compressor | |
| Shuwaikh Distillation Plant | 1979 | 3 | 160/ 415 |
750 | VTFOAN -KK |
TEFC | Pump |
| Shuwaikh Distillation Plant | 1979 | 3 | 165/ 415 |
1,000 | TFAN -KK |
TEFC | Pump |
| Shuwaikh Distillation Plant | 1979 | 3 | 220/ 6,600 |
1,500 | VTFOAN -KK |
TEFC | Pump |
| Shuwaikh Distillation Plant | 1979 | 3 | 1,250/ 6,600 |
750 | VTFL0AN -KK |
TEAAC | Pump |
| Shuwaikh Distillation Plant | 1979 | 3 | 4,300/ 6,600 |
500 | VTFL0AN -KK |
TEAAC | Pump |