| Customers | Year | Q'ty | Output/ (kW) Voltage (V) |
Speed (rpm) |
Type -Form |
Type of enclosure | Driven Machine |
|---|---|---|---|---|---|---|---|
| Carter Cryogenic / KOGAS | 2010 | 3 | 820/ 6,600 |
3,600 | VTBoI -KK |
Built in | LNG Submergible Pump |
| Korea Petrochemical Ind. Co. Ltd | 2010 | 1 | 850/ 6,600 |
3,600 | TFAN -KK |
TEAAC | BF Pump |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant | 2008 | 1 | 950/ 6,600 |
3,600 | TFXAN -KK |
TEAAC | Gas Compressor |
| Yeochun NCC Co., Ltd. | 2008 | 1 | 220/ 6,600 |
3,600 | VTFOXAN -KK |
TEFC | Pump |
| Yeochun NCC Co., Ltd. | 2008 | 1 | 150/ 440 |
3,600 | VTFOXAN -KK |
TEFC | Pump |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant No.6 | 2008 | 2 | 450/ 3,300 |
1,200 | TFFO -KK |
TEFC | Extruder |
| Korea Zinc Company Ltd. / Onsan Complex | 2008 | 1 | 3,500/ 3,300 |
1,800 | TFLA -KK |
TEAAC | Blower |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant No.6 | 2007 | 2 | 450/ 3,300 |
1,200 | TFFO -KK |
TEFC | Extruder |
| HPT / Lotte Petrochemical | 2007 | 1 | 7,500/ 6,600 |
1,800 | TFLXXXAN -KK |
TEAAC | Compressor |
| HPT / Lotte Petrochemical | 2007 | 1 | 1,100/ 6,600 |
1,800 | TFOXAN -KK |
TEAAC | Compressor |
| HPT / Lotte Petrochemical | 2007 | 1 | 300/ 6,600 |
3,600 | TFOXAN -KK |
TEFC | Compressor |
| HPT / Korea Petrochemical Ind. Co. Ltd. / BTX plant | 2007 | 1 | 300/ 6,600 |
3,600 | TFOXAN -KK |
TEFC | Compressor |
| Jung-Kwan Co-gen power plant (XKP) | 2007 | 1 | 560/ 6,600 |
3,600 | TFON -KK |
TEFC | GT Starter |
| Jung-Kwan Co-gen power plant (XKP) | 2007 | 1 | 560/ 6,600 |
3,600 | TFON -KK |
TEFC | GT Starter |
| Hitachi Works / Korea Petrochemical Ind. Co. Ltd. (XKD) | 2007 | 1 | 560/ 6,600 |
3,600 | EFOU -KK |
ODP | GT Starter |
| Korea Petrochemical Ind. Co. Ltd. / Onsan plant / NEO project | 2006 | 1 | 800/ 6,600 |
3,600 | TFLXAN -KK |
TEAAC | Ethylene Compressor |
| HPT / Daelim Industries / Kumho Polychem | 2006 | 1 | 2,830/ 6,600 |
1,800 | TFLXXXAN -KK |
TEAAC | Compressor |
| HPT / Daelim Industries / Kumho Polychem | 2006 | 1 | 1,740/ 6,600 |
1,800 | TFLXXXAN -KK |
TEAAC | Compressor |
| Inchon Oil Refinery | 2006 | 4 | 220/ 4,000 |
3,600 | TFOXAN -KK |
TEFC | Pump |
| Inchon Oil Refinery | 2006 | 2 | 380/ 4,000 |
3,600 | TFOXAN -KK |
TEFC | Pump |
| Inchon Oil Refinery | 2006 | 1 | 300/ 4,000 |
1,800 | TFOXAN -KK |
TEFC | Pump |
| Korea Petrochemical Ind. Co. Ltd. / Onsan plant / OCU project | 2005 | 2 | 132/ 6,600 |
3,600 | TFOXAN -KK |
TEFC | Pump |
| Korea Petrochemical Ind. Co. Ltd. / Onsan plant / OCU project | 2005 | 2 | 225/ 6,600 |
1,800 | TFOXA -KK |
TEFC | Fan |
| Nikkiso / Dongbuhanysng Chemical | 2005 | 1 | 250/ 3,300 |
3,600 | VTFOXA -KK |
TEAAC | Compressor |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant | 2005 | 1 | 1,300/ 3,300 |
1,200 | TFFO -KK |
TEAAC | Extruder |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant | 2005 | 1 | 300/ 3,300 |
1,200 | TFOA -KK |
TEFC | Pump |
| Korea Petrochemical Ind. Co. Ltd. / Onsan plant | 2005 | 2 | 220/ 6,600 |
3,600 | VTFOXAN -KK |
TEFC | Pump |
| Korea Petrochemical Ind. Co. Ltd. / Onsan plant | 2005 | 1 | 350/ 6,600 |
1,800 | TFOXA -KK |
TEFC | Pump |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant | 2004 | 1 | 1,250/ 3,300 |
1,200 | TFFO -KK |
TEAAC | Extruder |
| Korea Petrochemical Ind. Co. Ltd. / Ulsan plant | 2004 | 1 | 650/ 3,300 |
1,200 | TFFO -KK |
TEAAC | Extruder |
| Korea Petrochemical Ind. Co. Ltd. / Onsan plant | 2004 | 1 | 150/ 6,600 |
1,200 | TFOXA -KK |
TEFC | Compressor |
| Hyundai Petrochemical | 1990 | 1 | 2,320/ 6,600 |
1,800 | EFLAN -KK |
ODP | Compressor |
| SECL / Samsung General Chem. | 1990 | 1 | 2,400/ 6,600 |
1,800 | TFLXA -KK |
TEAAC | Compressor |
| Bingham Pump Co., Ltd. Canada (AECL / KOREA) |
1978 | 2 | 746/ 6,600 |
1,200 | VTFOW -KK |
TEWAC | Pump |
| Bingham Pump Co., Ltd. Canada (AECL / KOREA) |
1978 | 2 | 373/ 4,000 |
3,600 | EFUN -KK |
ODP | Pump |
| Byron Jackson Pump Division / AECL | 1978 | 2 | 224/ 4,000 |
1,800 | VEFL0S -KK |
ODP | Pump |
| Bingham Pump Co., Ltd. Canada (AECL / KOREA) |
1978 | 3 | 4,028/ 13,200 |
3,600 | TFLWN -KK |
TEWAC | Pump |
| Bingham Pump Co., Ltd. Canada (AECL / KOREA) |
1978 | 1 | 313/ 4,000 |
3,600 | EFOUN -KK |
ODP | Pump |
| Korea Electric Co. (Wolsung Nuclear P.S.) |
1978 | 1 | 225/ 4,000 |
1,800 | VEFLOU -KK |
ODP | Shut Down Cooling (SDC) Pump |
| Korea Electric Co. (Asan Thermal Power Plant) |
1978 | 6 | 320/ 6,600 |
1,200 | VEFLOU -KK |
ODP | C. Pump |
| Korea Electric Co. (Yongdong Thermal P.S.) |
1977 | 2 | 475/ 4,000 |
514 | VEFLOU -KK |
ODP | CW Pump |
| Korea Electric Co. (Asan Thermal Power Plant) |
1977 | 6 | 320/ 6,600 |
1,200 | VEFLOU -KK |
ODP | C. Pump |
| The M.W. Kellogg Co. (Korea Oil Corp.) |
1970 | 1 | 746/ 6,600 |
3,600 | TFLXXA -KK |
TEFC | Pump |
| Korea Electric Co. (Yongdong Thermal P.S.) |
1969 | 2 | 250/ 4,000 |
1,200 | VEFOU -KK |
ODP | C. Pump |
| Korea Electric Co. (Yongdong Thermal P.S.) |
1969 | 2 | 375/ 4,000 |
514 | VEFLOU -KK |
ODP | CW Pump |
| Korea Electric Co. (Yongdong Thermal P.S.) |
1969 | 2 | 160/ 440 |
1,800 | VEFLOU -KK |
ODP | Cooling Water Pump |
| Korea Electric Co. | 1967 | 3 | 75/ 440 |
1,800 | VEFOU -KK |
ODP | P. Oil Pump |
| Korea Electric Co. (Samchok Power Plant) |
1962 | 2 | 60/ 480 |
1,800 | VEFO -KK |
ODP | C. Pump |
| Korea Electric Co. (Samchok Power Plant) |
1962 | 2 | 100/ 2,300 |
1,800 | VEFLO -KK |
ODP | Cooling Water Pump |