| Type | Horizontal Type | Inclined Type | |
|---|---|---|---|
| S1000MXH/S1000MXHB | S1400MXH/S1400MXHB | S1000MXI/S1000MXIB | |
| Effective Pallet Width | 1,000mm | 1,400mm | 1,000mm |
| Pallet Width | 1,004mm | 1,402mm | 1,004mm |
| Effective Balustrade Width | 1,200mm | 1,600mm | 1,200mm |
| Transportation Capacity (30m/min) | 9,000 People/h | 9,000 People/h | 9,000 People/h |
| Rated Speed | 30m/min, 40m/min | 30m/min | |
| Inclination Angle | 0° | 12° Standard *1 | |
| Power Supply | 200-220, 400-440V 50/60Hz | ||
| Motor | AC 3-Phase Induction Motor | ||
| Direction of Operation | Key Switch Operation, Direction Reversible | ||
| Operation Environment | Indoor *2 | ||
| Part | Specification | Horizontal Type | Inclined Type | |||
|---|---|---|---|---|---|---|
| N Type | P Type | N Type | P Type | |||
| Balustrade | Interior Panel | Colored Grass ( Bronze, Gray ) |
◎ | - | ◎ | - |
| Laminated Grass ( Milky White) |
◎ | - | ◎ | - | ||
| Floor | Cover Plate | Punctate Pattern | ◎ | ◎ | - | - |
| Built-in LED Signal | ◎ | ◎ | ◎ | ◎ | ||
| Floor Name Indication | Stainless Indication | ◎ | ◎ | ◎ | ◎ | |
| Brass Indication | ◎ | ◎ | ◎ | ◎ | ||
| Comb | Comb Signal | ◎ | ◎ | ◎ | ◎ | |
| Lighting Device | Foot Light | ◎ | ◎ | ◎ | ◎ | |
| Ring Light | - | ◎ | - | ◎ | ||
| Others | Voice Announcement | ◎ | ◎ | ◎ | ◎ | |
| Auto Start/Stop | ◎ | ◎ | ◎ | ◎ | ||
| Slow Speed Operation | ◎ | ◎ | ◎ | ◎ | ||
| Variable Speed Operation | ◎ | ◎ | ◎ | ◎ | ||